| Feature | GSM | UMTS(3GSM) | LTE | 5G NR |
| Technology | TDMA & FDMA | WCDMA | OFDMA | OFDMA |
| Generation | 2G | 3G | 4G | 5G |
| Encoding | Digital | Digital | Digital | Digital |
| Year of First Use | 1991 | 2009 | 2018 | |
| Roaming | Worldwide, all countries except Japan and South Korea | Worldwide | Limited | Limited |
| Handset interoperability | SIM Card | SIM Card | SIM Card | SIM Card |
| Common Interference | Some electronics, e.g. amplifiers | None | None | None |
| Signal quality/coverage area | Good coverage indoors on 850/900 MHz. Repeaters possible. 35 km hard limit. | Smaller cells and lower indoors coverage on 2100 MHz; equivalent coverage indoors and superior range to GSM on 850/900 MHz. | Smaller cells and lower coverage on S band | Dense cell on millimeter waves |
| Frequency utilization/Call density | 0.2 MHz = 8 timeslots. Each timeslot can hold up to 2 calls (4 calls with VAMOS) through interleaving. | 5 MHz = 2 Mbit/s. 42Mbit/s for HSPA+. Each call uses 1.8-12 kbit/s depending on chosen quality and audio complexity. | 20 MHz | 400 MHz |
| Handoff | Hard | Soft | Hard | Hard |
| Voice and Data at the same time | Yes GPRS Class A | Yes | No(Data only) Voice possible through VoLTE or fallback to 2G/3G | No(Data only) Voice possible through VoLTE |
RF Learning about LTE,WCDMA ,GSM Comparision , their basic concepts, their issues related with RF,2G,3G & 4G KPI issues and their optimization of LTE,WCDMA & GSM.Discussing about drive testing and related issues
DIFFERENCE OF GSM,UMTS,LTE & 5G
Subscribe to:
Post Comments (Atom)
2G OPTIMIZATION MANUAL
Complete 2G KPI Optimization manual in detail with BSS Network KPI. Click on the links to view KPI Issues and their optimization. 01 GSM ...
No comments:
Post a Comment